CNC EDM Moving Table

Image

Power Supply Specification

Model Max. Normal Output current LV/HV (AMP) Max.machining Speed(mm³/MIN) Min. Electrode Wear ratio (Under) Best surface Finish (Ra µm) Power Consumption (KVA)
30A 30/5 200 0.2% 0.2 4
45A 45/5 300 0.2% 0.2 5.5
60A 60/5 400 0.2% 0.2 7
90A 90/5 600 0.2% 0.2 10
120A 120/5 800 0.2% 0.2 13

Machine Specification

Model S50 CNC S60 CNC S90 CNC
Table size 600×360 660×380 820×500
Worktank(L) 760 950 1100
(W) 490 580 700
(H) 270 300 300
X axis travel 300 400 500
Y axis travel 200 300 400
Z1 Axis travel 300 300 300
Z2 Axis Back Slide 140 140 140
Table-Quill Distance 490 500 710
Maximum Electrode Weight Kgs 90 120 220
Maximum Table Load Kgs 600 800 1200
Dielectric tank capacity (l) 200 400 600
Filters 2 2 3
Machine Weight Kgs 1650 1900 2500
Power Supply 30A/5A 60A/5A 30A/5A 45A/5A 60A/5A 60A/5A 90A/5A 120A/5A

Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice.

Specification Sheet