Ocean Gantry Type
CNC EDM drilling
Model no | OCT-8060CA (GANTRY TYPE) |
---|---|
X,Y travel | 800 x 600 mm |
Working table | 800 x 600 mm |
Z axis travel | 500 mm |
W axis travel | 500 mm |
max. workpiece height | 500 mm |
Max. workpiece weight | 1800 kgs |
Power input | According to local voltage |
Max. average current | 32 Amps |
Power capacity | 3.8 KVA |
Electrode diameter | 0.1~3.0 mm |
Machine net weight | 2500 kgs |
Depth / Width / Height | 2250 x 2450 x 2520 mm |
Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice.
Specification Sheet