EDM ZNC
Power Supply Specification
Model | Max. Normal Output current LV/HV (AMP) | Max.machining Speed(mm³/MIN) | Min. Electrode Wear ratio (Under) | Best surface Finish (Ra µm) | Power Consumption (KVA) |
---|---|---|---|---|---|
T30 | 30/5 | 200 | 0.2% | 0.2 | 4 |
T50 | 45/5 | 300 | 0.2% | 0.2 | 5.5 |
T60 | 60/5 | 400 | 0.2% | 0.2 | 7 |
T90 | 60/5 | 400 | 0.2% | 0.2 | 7 |
T120 | 60/5 | 400 | 0.2% | 0.2 | 7 |
Machine Specification
Model | T30 | T50 | T60 | T90 | T120 |
---|---|---|---|---|---|
Table size mm | 360×220 | 560×300 | 660×380 | 820×500 | 1100×620 |
Worktank (lwh) | 520 x 330 x 240 | 700 x 460 x 270 | 1040 x 580 x 320 | 1300 x 760 x 430 | 1650 x 1000 x 500 |
X axis travel | 200 | 300 | 400 | 500 | 600 |
Y axis travel | 150 | 200 | 300 | 400 | 500 |
Z Axis travel + back slide | 200 + 140 | 300 + 190 | 300 + 190 | 300 + 290 | 300 + 290 |
Table-Quill Distance | 440 | 500 | 520 | 710 | 850 |
Maximum Electrode Weight Kgs | 30 | 40 | 50 | 100 | 120 |
Maximum Table Load Kgs | 350 | 800 | 1000 | 1600 | 2600 |
Dielectric tank capacity (l) | 120 | 200 | 400 | 600 | 1000 |
Filters | 2 | 2 | 2 | 3 | 3 |
Machine Weight Kgs | 760 | 1400 | 1650 | 2500 | 3500 |
Power Supply | 30A/5A 60A/5A 90A/5A | 60A/5A 90A/5A 120A/5A | 60A/5A 90A/5A 120A/5A | 60A/5A 90A/5A 120A/5A | 60A/5A 90A/5A 120A/5A |
Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice.
Specification Sheet